| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:33 PM DATE: 24 October 2008 | |||
| Current Weather | Dry | Current Temperature | 21.9°C (71.4°F) (Heat Index 24.2°C ), Apparent temp 22.8°C , Apparent temp solar 25.0°C |
| Maximum Temperature (since 9am) | 22.9°C at: 1:51 PM | Minimum Temperature (since 9am) | 12.3°C at: 12:03 AM |
| Average windspeed (ten minute) | 5.4 kmh (2.9 kts) | Wind Direction (ten minute) | SSW (193°) |
| Heat Index | 24.2°C | Maximum Gust (last hour) | 6.5 kmh (3.5 kts) at: 3:20PM |
| Maximum Gust (since 9am) | 10.7 kmh (5.8 kts) at: 11:10 AM | Maximum 1 minute average (since 9am) | 11.1 kmh (6.0 kts) at: 11:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 3.1 mm (0.12 in.)at 8:50 AM |
| Rainfall This month | 163.4 mm (6.43 in.) | Rainfall To date this year | 450.8 mm (17.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 16.9 mm | DewPoint | 14.5°C (Wet Bulb :17.5°C ) |
| Humidity | 63 %, Humidex 25.6°C | Barometer corrected to msl | 1007.1 hPa |
| Pressure change | -1.2 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -7.0 hPa | Pressure change (last 6 hours) | -6.1 hPa |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.4 | |||
.jpg)
dial.jpg)









Use the RELOAD facility on your browser to retrieve the latest data.